Quantcast
Channel: Breaking News – WKEU Radio – The Rock – 88.9 FM / 1450 AM – Griffin, Georgia
Viewing all articles
Browse latest Browse all 2901

The Georgia Department of Public Health report for Wednesday shows an increase in cases of 810 (+) Thousand

$
0
0

 

COVID19 Cases in the past 24 hours.  New state totals are,  810, 473.  The number of deaths state wide is  14, 882 deaths and 55, 394 Hospital,

Spalding 3578 cases, 126 deaths,
up 1 in past 24 hrs, 
 380 Hospital.

For Counties please visit our website wkeuradio.com

Fayette 5, 911 cases, 128 deaths,
up 2 in past 24 hrs, 221 Hospital

Coweta 7, 849 cases, 145 deaths,
272
 hospital

Clayton 20, 844 cases, 362 deaths,
up 2 in past 24 hrs,  1, 211 hospital.

Henry 16, 916 cases, 241 deaths,
up 4 in 24 hrs, 493 Hospital.

Butts 1, 966  cases, 68 deaths,
up 1 in 24 hrs, 108 Hospital

Upson 1, 697 cases, 96 deaths,
160 Hospital.

Lamar 1, 232 cases, 37 deaths,
97 hospital.

Pike 967 cases, 21 deaths,
63 hospital.

All Counties:

 

County Cases Per100k Antigen Positive Confirm Deaths Prob-Deaths Hospit
Appling 1818 9794.73 369 56 4 157
Atkinson 759 9111.64 215 18 1 115
Bacon 1013 8882.85 333 26 8 74
Baker 157 5038.51 61 7 0 32
Baldwin 3699 8325.83 558 101 7 295
Banks 1536 7686.92 136 30 1 177
Barrow 7912 9159.21 909 115 1 557
Bartow 10054 9076.38 2713 181 15 717
Ben Hill 1454 8735.36 559 55 18 147
Berrien 1003 5203.36 684 28 12 68
Bibb 12643 8309.56 2033 342 31 1622
Bleckley 777 6052.34 624 33 16 45
Brantley 862 4489.12 643 26 3 67
Brooks 894 5684.49 377 37 7 85
Bryan 2452 6265.17 690 30 3 168
Bulloch 5005 6298.21 1329 49 41 199
Burke 1655 7407.57 712 31 20 139
Butts 1966 7809.64 667 68 4 108
Calhoun 440 6965.33 125 15 0 72
Camden 3036 5630.15 626 25 5 115
Candler 716 6606.99 180 33 24 60
Carroll 6941 5778.44 3511 118 87 287
Catoosa 5053 7347.57 428 58 5 218
Charlton 1012 7637.16 287 18 8 56
Chatham 18346 6279.09 2185 344 21 1469
Chattahoochee 2646 24616.24 392 9 2 22
Chattooga 2084 8414.76 466 58 6 152
Cherokee 19997 7500.27 6956 251 9 1110
Clarke 11907 9174.83 2076 112 5 456
Clay 177 6199.65 51 3 0 9
Clayton 20844 6837.73 2084 362 19 1211
Clinch 696 10456.73 208 21 1 63
Cobb 54939 6949.13 13752 832 66 2747
Coffee 4137 9611.54 1028 121 29 627
Colquitt 3270 7203.75 1067 65 35 227
Columbia 10421 6569.33 5173 146 39 441
Cook 1129 6474.74 562 35 4 104
Coweta 7849 5163.78 4834 145 12 272
Crawford 499 4080.8 118 14 2 60
Crisp 1304 5850.42 597 41 18 148
Dade 1080 6682.34 162 9 1 51
Dawson 2532 9370.49 237 34 1 221
DeKalb 51169 6451.33 5062 751 59 4081
Decatur 2046 7772.97 678 53 12 135
Dodge 1069 5244.05 985 56 41 105
Dooly 721 5380.6 260 28 12 82
Dougherty 5244 5832.82 1768 263 15 950
Douglas 10748 7075.43 2502 148 29 731
Early 964 9501.28 147 40 4 67
Echols 354 8919.12 96 2 4 11
Effingham 3525 5505.58 595 56 2 221
Elbert 1474 7780.42 725 47 13 118
Emanuel 1681 7417.05 763 51 26 119
Evans 725 6783.94 174 13 9 69
Fannin 1958 7439.21 207 51 9 158
Fayette 5911 5028.76 1919 128 13 221
Floyd 9236 9243.76 1649 161 33 778
Forsyth 15966 6322.99 3165 141 6 871
Franklin 2258 9678.94 270 36 6 144
Fulton 73502 6686.98 10756 1034 71 4159
Gilmer 2337 7438.65 397 64 10 190
Glascock 138 4561.98 115 6 10 19
Glynn 6293 7313.44 1197 143 16 414
Gordon 5942 10236.18 1407 91 10 286
Grady 1468 5982.07 510 43 12 165
Greene 1416 7565.31 274 45 6 126
Gwinnett 79706 8207.43 11347 876 61 4970
Habersham 4533 9897.38 264 136 6 456
Hall 23705 11487.82 1609 371 23 2228
Hancock 800 9764.43 74 55 1 98
Haralson 1602 5214.5 816 31 42 65
Harris 1970 5675.27 331 47 0 140
Hart 1634 6258.86 602 35 15 111
Heard 592 4785.77 209 13 3 37
Henry 16916 7052.27 4253 241 22 493
Houston 9293 5917.64 3952 162 53 635
Irwin 662 7017.92 218 15 10 78
Jackson 7927 10611.78 1039 119 11 453
Jasper 626 4408.76 656 17 15 57
Jeff Davis 1218 8040.67 534 35 9 97
Jefferson 1533 10011.1 318 51 5 142
Jenkins 700 8162.31 108 37 2 79
Johnson 776 8032.29 314 40 7 93
Jones 1510 5281.38 372 40 3 142
Lamar 1232 6367.91 624 37 11 97
Lanier 476 4598.59 260 8 3 26
Laurens 3574 7556.66 1754 134 20 333
Lee 1534 5118.28 1029 44 6 173
Liberty 2680 4329.28 403 49 1 199
Lincoln 483 5944.62 254 19 2 47
Long 636 3193.57 154 11 1 45
Lowndes 7238 6140.25 4188 127 58 339
Lumpkin 2648 7833.86 105 54 5 262
Macon 570 4388.67 211 22 4 76
Madison 2553 8460.09 448 37 9 134
Marion 370 4461.59 151 14 1 31
McDuffie 1566 7251.01 699 38 5 141
McIntosh 590 4050.25 134 13 2 50
Meriwether 1412 6717.41 420 49 8 124
Miller 608 10548.23 153 5 4 31
Mitchell 1471 6669.39 477 70 4 222
Monroe 1758 6340.39 606 76 11 170
Montgomery 705 7643.1 156 19 2 40
Morgan 1106 5779.08 712 13 4 75
Murray 3843 9545.22 610 66 4 221
Muscogee 12653 6602.97 1547 313 37 999
Newton 6793 6046.07 2443 178 15 562
Non-GA Resident/Unknown State 24483 0 4734 401 131 1176
Oconee 2707 6485.85 844 57 5 118
Oglethorpe 1106 7257.22 264 25 1 70
Paulding 9629 5580.67 4783 143 35 307
Peach 1735 6337.9 683 43 4 194
Pickens 2322 6925.14 739 52 16 179
Pierce 1168 5975.95 1129 38 12 121
Pike 967 5127.25 1048 21 10 63
Polk 3701 8511.57 1471 71 7 343
Pulaski 585 5370.42 287 30 8 50
Putnam 1658 7575.97 314 46 0 145
Quitman 75 3269.4 77 1 0 9
Rabun 1424 8383.37 141 36 8 143
Randolph 450 6662.72 150 31 1 76
Richmond 18489 9142.11 4098 346 72 1217
Rockdale 5406 5692.92 1010 122 17 781
Schley 200 3791.47 108 3 0 20
Screven 776 5582.73 107 16 5 62
Seminole 710 8722.36 181 16 2 62
Spalding 3578 5177.25 1884 126 29 380
Stephens 2846 10809.78 95 70 2 243
Stewart 754 12302.17 98 21 0 120
Sumter 1754 5966.19 669 86 7 251
Talbot 359 5829.81 84 15 0 35
Taliaferro 94 5759.8 20 2 0 9
Tattnall 1771 6969.42 404 37 21 108
Taylor 481 6044.23 274 20 3 69
Telfair 692 4423.42 546 42 10 66
Terrell 534 6306.84 211 40 2 105
Thomas 3410 7674.82 748 106 7 332
Tift 3351 8207.2 1307 91 28 404
Toombs 2765 10247.19 418 84 17 162
Towns 983 8168.52 109 37 12 118
Treutlen 617 9035 214 19 3 51
Troup 5492 7799.59 1430 161 36 452
Turner 578 7157.01 377 29 2 85
Twiggs 489 6047.49 121 30 6 90
Union 1904 7515.3 145 62 3 190
Unknown 2835 0 915 11 0 44
Upson 1697 6458.12 1496 96 16 160
Walker 5837 8385.29 666 71 5 241
Walton 7260 7577.18 1861 199 14 439
Ware 2848 7943.55 1715 125 17 324
Warren 358 6871.4 138 10 2 44
Washington 1567 7718.45 359 48 19 103
Wayne 2538 8467.34 751 65 10 250
Webster 97 3803.92 37 4 0 13
Wheeler 453 5727.65 160 21 2 35
White 2852 8980.41 154 62 12 276
Whitfield 14097 13467.79 1699 203 10 688
Wilcox 453 5153.58 330 27 17 67
Wilkes 644 6431 374 16 5 63
Wilkinson 695 7792.35 176 23 0 114
Worth 1138 5649.89 543 55 7 166


Viewing all articles
Browse latest Browse all 2901

Trending Articles



<script src="https://jsc.adskeeper.com/r/s/rssing.com.1596347.js" async> </script>