Quantcast
Channel: Breaking News – WKEU Radio – The Rock – 88.9 FM / 1450 AM – Griffin, Georgia
Viewing all articles
Browse latest Browse all 2901

The Covid19 report from the Georgia Department of Public Health for Thursday shows 277, 288 cases in past 24 hrs.

$
0
0

Governor Brian Kemp

 

As of  Thursday at 3 pm the COVID19 report from the Georgia Department of Public Health shows an increase of cases  in the past 24 hrs for a new total of 277, 288.  The number of deaths also up again in last 24 hrs to 5,868 deaths state wide, with 25, 257 Georgians are hospitalized.

Spalding 1, 198 cases, deaths 53,
163 hospital.

Fayette cases 1, 606 deaths 39,
up 1, in past 48 hrs, 82 hospital.

Coweta 2, 297 cases, 29 deaths,
up 3 in past 24 hrs, 110 hospital.

Clayton 6, 596 cases, 146 deaths,
up 4 in past 24 hrs, 614 hospital.

Henry 4, 492 cases, 83 deaths,
up 2 in 24 hrs, 177 hospital.

Butts 571 cases, 40 deaths,
49 hospital.

Upson 670 cases,  58 deaths,
up 1 in past 24 hrs, 68 hospital.

Lamar 325 cases, 17 deaths,
up 1 in past 48 hrs, 34 hospital.

Pike 285 cases, 8 deaths,
26 hospital.

All Georgia Counties reporting:

County Cases Per100k Deaths Hospital
Fulton 25339 2305.26 531 2184
Gwinnett 24763 2549.88 346 2493
Cobb 17375 2197.73 397 1610
DeKalb 16837 2122.79 311 1879
Non-GA Resident/Unknown State 16232 0 133 594
Hall 7946 3850.76 130 864
Chatham 7240 2477.96 129 667
Clayton 6596 2163.77 146 615
Richmond 6165 3048.36 135 498
Muscogee 5547 2894.7 145 606
Bibb 5463 3590.54 131 780
Cherokee 5056 1896.35 79 435
Henry 4492 1872.71 83 177
Whitfield 4064 3882.6 55 215
Lowndes 3550 3011.59 71 184
Clarke 3322 2559.74 31 174
Columbia 3240 2042.48 46 154
Forsyth 3240 1283.13 35 270
Douglas 3216 2117.1 67 370
Glynn 3119 3624.76 77 238
Dougherty 2993 3329.07 179 610
Houston 2706 1723.14 71 344
Troup 2627 3730.79 87 290
Bartow 2506 2262.32 73 247
Unknown 2419 0 3 54
Floyd 2417 2419.03 34 190
Paulding 2377 1377.64 37 137
Carroll 2372 1974.71 63 147
Newton 2360 2100.5 62 234
Coweta 2297 1511.17 29 110
Bulloch 2188 2753.34 22 124
Barrow 1833 2121.95 39 221
Coffee 1829 4249.34 38 262
Colquitt 1790 3943.34 26 139
Baldwin 1743 3923.2 52 131
Rockdale 1688 1777.59 33 194
Fayette 1606 1366.3 39 82
Jackson 1586 2123.16 26 131
Gordon 1561 2689.11 31 106
Walton 1550 1617.72 48 151
Tift 1547 3788.88 51 194
Thomas 1426 3209.47 54 155
Habersham 1376 3004.37 64 187
Laurens 1371 2898.77 49 115
Ware 1353 3773.74 45 152
Chattahoochee 1336 12429.06 2 13
Polk 1254 2883.95 15 81
Spalding 1198 1733.47 53 163
Effingham 1117 1744.6 17 79
Toombs 1116 4135.94 26 87
Walker 1083 1555.81 23 52
Camden 1057 1960.17 7 41
Decatur 1007 3825.7 22 77
Wayne 984 3282.85 25 84
Liberty 940 1518.48 18 103
Appling 906 4881.2 23 82
Catoosa 902 1311.6 17 64
Bryan 884 2258.73 9 71
Stephens 875 3323.46 27 91
Sumter 872 2966.09 60 188
Emanuel 790 3485.7 22 62
Gilmer 758 2412.71 8 74
Lumpkin 757 2239.51 12 78
Harris 736 2120.3 21 80
Murray 721 1790.81 3 42
Mitchell 720 3264.42 45 140
Dawson 703 2601.68 7 70
Tattnall 702 2762.58 7 51
Jefferson 689 4499.44 19 67
Grady 682 2779.14 15 85
Upson 670 2549.76 58 68
Lee 669 2232.16 25 97
Burke 664 2971.98 9 72
Jeff Davis 655 4324 12 41
Ben Hill 648 3893.06 16 69
Putnam 627 2864.98 20 65
Washington 619 3048.96 5 41
Chattooga 610 2463.05 6 36
Monroe 597 2153.14 43 76
Franklin 582 2494.75 11 45
Charlton 580 4377.03 6 19
Oconee 575 1377.67 20 54
Peach 573 2093.15 17 92
Butts 571 2268.21 40 49
White 560 1763.34 14 83
Madison 550 1822.58 8 51
Pickens 531 1583.66 7 51
Pierce 530 2711.69 13 61
Bacon 527 4621.19 9 40
McDuffie 525 2430.89 13 63
Cook 515 2953.49 11 52
Union 509 2009.08 12 62
Worth 509 2527.06 29 84
Elbert 498 2628.66 1 29
Meriwether 497 2364.41 9 65
Brooks 483 3071.15 22 52
Crisp 480 2153.53 15 64
Fannin 480 1823.71 8 38
Jones 465 1626.39 4 41
Greene 452 2414.92 20 50
Hart 427 1635.58 11 57
Morgan 425 2220.71 2 28
Early 422 4159.27 32 33
Atkinson 414 4969.99 3 52
Berrien 401 2080.31 8 19
Banks 392 1961.77 6 54
Evans 376 3518.29 5 29
Stewart 368 6004.24 11 79
Hancock 366 4467.23 39 58
Candler 365 3368.09 15 20
Bleckley 358 2788.6 17 23
Johnson 352 3643.52 13 48
Telfair 349 2230.89 13 33
Haralson 345 1122.97 8 23
Dodge 339 1662.99 7 29
Jenkins 338 3941.23 25 56
Lamar 325 1679.85 16 34
Terrell 321 3791.19 31 73
Brantley 318 1656.08 8 26
Randolph 318 4708.32 27 53
Clinch 307 4612.38 4 26
Screven 303 2179.86 9 37
Seminole 298 3660.93 8 23
Dooly 292 2179.1 14 48
Rabun 290 1707.29 6 38
Wilkinson 290 3251.49 17 53
Oglethorpe 285 1870.08 11 43
Pike 285 1511.13 8 26
Turner 281 3479.45 21 45
Lanier 272 2627.77 5 15
McIntosh 260 1784.86 5 22
Echols 238 5996.47 2 9
Montgomery 232 2515.18 3 17
Irwin 231 2448.85 4 29
Pulaski 230 2111.45 8 28
Wilkes 229 2286.8 3 25
Calhoun 227 3593.48 7 44
Wilcox 225 2559.73 20 47
Miller 223 3868.84 1 10
Treutlen 222 3250.84 5 24
Towns 221 1836.46 6 25
Dade 211 1305.53 4 14
Macon 210 1616.88 10 45
Lincoln 199 2449.23 7 24
Jasper 191 1345.17 4 19
Long 190 954.05 3 13
Marion 176 2122.27 6 18
Heard 174 1406.63 5 12
Twiggs 167 2065.3 7 35
Taylor 162 2035.69 7 26
Talbot 155 2517.05 5 22
Crawford 153 1251.23 3 26
Wheeler 152 1921.86 7 16
Warren 121 2322.46 5 22
Clay 113 3957.97 2 8
Schley 96 1819.91 2 13
Baker 71 2278.56 3 16
Webster 40 1568.63 2 9
Glascock 34 1123.97 2 4
Quitman 31 1351.35 1 6
Taliaferro 19 1164.22 0 1

 


Viewing all articles
Browse latest Browse all 2901

Trending Articles



<script src="https://jsc.adskeeper.com/r/s/rssing.com.1596347.js" async> </script>