Quantcast
Channel: Breaking News – WKEU Radio – The Rock – 88.9 FM / 1450 AM – Griffin, Georgia
Viewing all articles
Browse latest Browse all 2901

The Georgia Department of Public Health COVID19 report Saturday at 3 pm shows 3,190 additional cases in the past 24 hours.

$
0
0

Governor Brian Kemp

 

 

Georgia’s number of confirmed COVID-19 Cases as of Saturday at 3 pm is now over 114,000. With an additional increase of 3,190 in the past 24 hours.

Total State Wide total is now 114,401 cases,  the number of Deaths is 2,996 and 13,205 Georgians are hospitalized.

 

Spalding County has 555 cases 33 deaths, up 1 in past 48 hrs 74 hospital.

 

Fayette 509 cases 19 deaths and 49 hospital.

Coweta 881 cases 16 deaths  65 hospital.

Clayton 2,759 cases 82 deaths in pasts 24 hrs 304 hospital.

Henry 1,1749 cases 34 deaths up 1 in past 48 hrs, 120 hospital.

 

Butts 339 and 35 deaths up 1 in past 48 hrs  32 hospital.

Upson 387 cases 45 deaths 48 hospital.

Lamar 147 cases 6 deaths 15 hospital.

Pike 113 cases 3 deaths with 12 hospital.

 

COUNTY CASES PER 100 K DEATHS HOSPITAL
Gwinnett 11074 1140.3 182 1315
Fulton 10354 941.97 324 1247
DeKalb 8144 1026.79 181 1087
Non-Georgia Resident 7827 0 50 259
Cobb 6940 877.83 253 986
Hall 3774 1828.94 63 508
Clayton 2759 905.07 82 304
Muscogee 2698 1407.95 56 292
Chatham 2452 839.22 38 267
Dougherty 2146 2386.96 156 475
Lowndes 1830 1552.45 18 105
Whitfield 1765 1686.22 15 78
Henry 1749 729.16 34 120
Troup 1744 2476.78 38 184
Cherokee 1734 650.37 48 200
Bibb 1663 1093 42 296
Richmond 1563 772.84 60 256
Glynn 1529 1776.94 9 73
Unknown 1485 0 2 38
Douglas 1388 913.72 39 226
Colquitt 1265 2786.77 20 91
Forsyth 1123 444.74 15 124
Carroll 1024 852.49 40 117
Tift 969 2373.25 28 120
Houston 966 615.13 30 159
Bartow 926 835.96 42 164
Clarke 925 712.75 15 71
Coffee 920 2137.45 17 124
Coweta 881 579.6 16 65
Newton 876 779.68 15 119
Paulding 838 485.68 16 99
Columbia 829 522.6 12 71
Habersham 759 1657.21 41 110
Floyd 716 716.6 15 60
Rockdale 679 715.04 10 119
Baldwin 647 1456.29 35 80
Barrow 625 723.52 27 124
Ware 622 1734.86 16 76
Bulloch 609 766.36 6 44
Sumter 607 2064.7 50 154
Thomas 586 1318.9 32 83
Spalding 555 803.07 33 74
Walton 538 561.5 29 70
Gordon 519 894.07 18 45
Jackson 512 685.41 12 62
Fayette 509 433.03 19 49
Mitchell 488 2212.55 40 104
Chattahoochee 463 4307.38 0 8
Harris 421 1212.84 12 47
Lee 418 1394.68 22 72
Upson 387 1472.77 45 48
Walker 372 534.41 12 19
Laurens 362 765.39 1 31
Catoosa 357 519.11 8 28
Worth 354 1757.52 22 58
Appling 340 1831.8 14 46
Butts 339 1346.63 35 32
Toombs 321 1189.64 5 25
Polk 319 733.64 1 18
Decatur 310 1177.72 8 31
Crisp 309 1386.33 13 45
Early 306 3015.97 31 29
Stephens 303 1150.87 6 38
Bacon 301 2639.42 5 24
Murray 290 720.3 2 21
Effingham 273 426.39 1 26
Camden 265 491.43 2 12
Grady 251 1022.82 4 38
Franklin 250 1071.63 1 17
Pierce 250 1279.1 5 31
Meriwether 248 1179.83 3 27
Terrell 245 2893.59 28 58
Bryan 243 620.9 5 31
Gilmer 239 760.73 2 25
Cook 238 1364.91 4 24
Liberty 238 384.47 1 25
Ben Hill 229 1375.79 1 16
Monroe 229 825.91 19 33
Hancock 227 2770.66 33 38
Oconee 227 543.88 13 30
Brooks 223 1417.94 11 22
Dooly 220 1641.79 13 44
Putnam 212 968.7 12 24
Randolph 212 3138.88 25 36
Stewart 212 3458.97 3 45
Emanuel 209 922.17 3 17
Atkinson 194 2328.93 2 25
Echols 192 4837.49 0 6
Jefferson 192 1253.84 2 20
Tattnall 191 751.64 0 11
Turner 189 2340.27 18 35
Washington 183 901.39 1 15
Telfair 175 1118.64 3 15
Dawson 173 640.24 3 27
Elbert 172 907.89 0 11
Berrien 170 881.93 0 9
Calhoun 169 2675.32 6 35
White 169 532.15 4 33
Burke 168 751.95 7 35
Lanier 165 1594.05 3 11
Lumpkin 165 488.14 4 36
Madison 162 536.83 4 21
Wayne 158 527.12 0 9
Jeff Davis 154 1016.64 3 12
Banks 153 765.69 1 25
McDuffie 150 694.54 8 34
Lamar 147 759.81 6 15
Peach 145 529.68 10 32
Dodge 138 676.97 2 12
Jenkins 138 1609.14 13 31
Macon 138 1062.52 9 36
Brantley 137 713.47 3 8
Wilcox 134 1524.46 15 20
Jones 133 465.18 0 7
Johnson 125 1293.86 2 18
Fannin 123 467.33 1 11
Greene 117 625.1 10 21
Clinch 115 1727.76 3 11
Pickens 113 337.01 5 16
Pike 113 599.15 3 12
Wilkinson 113 1266.96 9 30
Hart 109 417.51 0 8
Screven 108 776.98 7 21
Haralson 105 341.77 5 17
Oglethorpe 105 688.98 7 18
Irwin 101 1070.71 1 13
Charlton 99 747.11 2 10
Marion 99 1193.78 3 13
Union 99 390.76 4 29
Wilkes 98 978.63 1 18
Talbot 93 1510.23 3 15
Candler 88 812.03 0 5
Jasper 88 619.76 1 8
Bleckley 87 677.68 1 7
Chattooga 80 323.02 2 5
Heard 80 646.73 3 7
Dade 79 488.8 1 5
McIntosh 79 542.32 1 3
Morgan 78 407.57 0 8
Rabun 71 417.99 3 16
Long 68 341.45 1 2
Towns 65 540.14 1 10
Lincoln 62 763.08 2 10
Clay 61 2136.6 2 5
Miller 60 1040.94 0 3
Pulaski 60 550.81 2 8
Crawford 57 466.14 0 7
Wheeler 57 720.7 0 2
Seminole 55 675.68 2 8
Montgomery 52 563.75 0 8
Evans 48 449.14 0 4
Treutlen 46 673.6 1 9
Baker 44 1412.07 3 12
Twiggs 41 507.05 1 10
Taylor 35 439.81 2 11
Webster 31 1215.69 2 7
Warren 30 575.82 0 13
Schley 29 549.76 1 7
Quitman 22 959.02 1 5
Glascock 14 462.81 0 0
Taliaferro 2 122.55 0 0

 


Viewing all articles
Browse latest Browse all 2901

Trending Articles



<script src="https://jsc.adskeeper.com/r/s/rssing.com.1596347.js" async> </script>