Quantcast
Channel: Breaking News – WKEU Radio – The Rock – 88.9 FM / 1450 AM – Griffin, Georgia
Viewing all articles
Browse latest Browse all 2901

As of Wednesday at 3 pm the Georgia Department of Public Health issued the COVID19 report 3420 additional cases in past 24 hours.

$
0
0

Governor Brian Kemp

Georgia’s number of confirmed COVID-19 Cases as of Wednesday at 3 pm is now over 103,000. With an additional increase over Tuesdays 3, 420 in the past 24 hours. Total State Wide total is now 103,890 cases,  the number of Deaths is 2,922 and 12,500 Georgians are hospitalized.

 

Spalding County has 515 cases 33 deaths, up 1 in past 24 hrs 74 hospital.

 

Fayette 472 cases 19 deaths and 50 hospital.

Coweta 806 cases 16 deaths  63 hospital.

Clayton 2,517 cases 81 deaths up 1 in past 24 hrs 267 hospital.

Henry 1,568 cases 33 deaths, 119 hospital.

 

Butts 325 and 34 deaths up 1 in past 24 hrs 32 hospital.

Upson 382 cases 45 deaths up 2 in past 24 hrs, 47 hospital.

Lamar 139 cases 6 deaths 15 hospital.

Pike 108 cases 3 deaths with 12 hospital.

 

COUNTY CASES PER 100 K DEATHS HOSPITAL
Gwinnett 10237 1054.12 175 1213
Fulton 9358 851.36 319 1198
DeKalb 7362 928.19 175 1023
Non-Georgia Resident 7352 0 51 242
Cobb 6255 791.18 248 954
Hall 3573 1731.53 63 482
Clayton 2517 825.68 81 267
Muscogee 2344 1223.22 55 280
Chatham 2068 707.79 38 242
Dougherty 2036 2264.61 155 471
Lowndes 1698 1440.47 14 102
Troup 1678 2383.05 36 173
Cherokee 1593 597.49 46 198
Henry 1568 653.7 33 119
Whitfield 1520 1452.16 15 72
Bibb 1482 974.04 41 268
Richmond 1387 685.82 58 242
Glynn 1322 1536.37 8 61
Douglas 1230 809.71 37 210
Colquitt 1180 2599.52 19 87
Unknown 1159 0 2 35
Forsyth 1042 412.66 15 112
Carroll 916 762.58 40 117
Tift 903 2211.61 26 113
Houston 854 543.81 28 150
Bartow 844 761.93 42 163
Coweta 806 530.26 16 63
Clarke 804 619.51 15 67
Newton 779 693.34 12 102
Paulding 765 443.37 16 96
Habersham 738 1611.35 38 107
Columbia 690 434.97 12 65
Coffee 666 1547.33 17 115
Floyd 654 654.55 15 59
Baldwin 612 1377.51 34 78
Rockdale 606 638.16 11 108
Sumter 590 2006.87 50 154
Barrow 574 664.48 25 116
Ware 555 1547.99 16 70
Bulloch 546 687.08 4 40
Thomas 533 1199.61 32 79
Spalding 515 745.19 33 74
Walton 497 518.71 28 65
Mitchell 475 2153.61 39 100
Fayette 472 401.55 19 50
Gordon 470 809.66 18 44
Jackson 469 627.84 10 56
Chattahoochee 433 4028.28 0 7
Lee 413 1378 22 70
Harris 401 1155.22 11 47
Upson 382 1453.74 45 47
Walker 363 521.48 12 18
Worth 343 1702.91 22 57
Catoosa 334 485.67 8 28
Butts 325 1291.01 34 32
Appling 310 1670.17 14 44
Crisp 300 1345.96 12 45
Toombs 296 1096.99 5 24
Early 290 2858.27 31 29
Bacon 286 2507.89 5 24
Stephens 280 1063.51 6 38
Laurens 279 589.9 1 28
Polk 274 630.15 1 17
Decatur 271 1029.56 8 29
Murray 270 670.62 2 20
Grady 242 986.15 4 35
Terrell 238 2810.91 28 58
Franklin 234 1003.04 1 16
Camden 233 432.09 2 10
Meriwether 230 1094.2 3 26
Monroe 226 815.09 18 31
Hancock 224 2734.04 33 37
Pierce 223 1140.96 5 30
Effingham 222 346.73 1 24
Dooly 217 1619.4 12 44
Stewart 206 3361.07 3 43
Randolph 204 3020.43 25 36
Brooks 202 1284.42 11 20
Gilmer 202 642.96 2 23
Putnam 201 918.44 12 24
Bryan 200 511.03 5 26
Oconee 200 479.19 11 27
Cook 196 1124.05 3 23
Ben Hill 195 1171.52 1 16
Echols 188 4736.71 0 6
Turner 183 2265.97 17 34
Atkinson 179 2148.86 2 22
Emanuel 178 785.39 3 17
Liberty 171 276.23 1 21
Calhoun 168 2659.49 6 35
Tattnall 167 657.2 0 11
Dawson 162 599.53 3 26
Burke 161 720.62 7 34
Jefferson 159 1038.33 2 17
Washington 159 783.17 1 14
White 159 500.66 4 30
Berrien 154 798.92 0 9
Lumpkin 154 455.59 4 32
Lanier 153 1478.12 3 11
Banks 146 730.66 1 23
Elbert 142 749.54 0 10
Lamar 139 718.46 6 15
Jeff Davis 136 897.81 3 12
Madison 136 450.67 4 20
Telfair 136 869.34 3 12
Jenkins 132 1539.18 12 29
McDuffie 132 611.2 7 29
Wilcox 132 1501.71 15 20
Macon 131 1008.62 9 36
Peach 130 474.89 10 29
Dodge 127 623.01 2 10
Jones 123 430.21 0 7
Wayne 122 407.02 0 9
Brantley 120 624.93 3 7
Clinch 115 1727.76 3 11
Fannin 112 425.53 1 10
Johnson 112 1159.3 2 17
Greene 108 577.02 9 20
Pike 108 572.64 3 12
Pickens 107 319.12 5 16
Screven 102 733.81 7 21
Oglethorpe 100 656.17 7 18
Wilkinson 100 1121.2 9 28
Haralson 95 309.22 5 17
Hart 91 348.57 0 8
Union 89 351.29 3 25
Marion 88 1061.14 2 13
Talbot 88 1429.04 3 15
Wilkes 87 868.78 1 17
Irwin 84 890.49 1 10
Bleckley 81 630.94 1 6
Jasper 78 549.33 1 8
Dade 77 476.43 1 5
Charlton 76 573.54 2 10
Chattooga 76 306.87 2 5
Heard 75 606.31 3 7
Candler 73 673.62 0 6
McIntosh 71 487.4 1 3
Morgan 67 350.09 0 8
Rabun 59 347.34 3 16
Long 58 291.24 1 2
Towns 58 481.97 1 10
Pulaski 57 523.27 2 8
Clay 56 1961.47 2 5
Wheeler 56 708.05 0 2
Crawford 54 441.61 0 4
Seminole 54 663.39 2 8
Lincoln 53 652.31 1 9
Miller 53 919.5 0 3
Montgomery 45 487.86 0 4
Baker 43 1379.97 3 12
Twiggs 40 494.68 1 8
Taylor 39 490.07 2 11
Treutlen 36 527.16 1 8
Evans 34 318.14 0 2
Warren 30 575.82 0 11
Webster 27 1058.82 2 7
Schley 26 492.89 1 7
Quitman 19 828.25 1 5
Glascock 13 429.75 0 0
Taliaferro 2 122.55 0 0


Viewing all articles
Browse latest Browse all 2901

Trending Articles



<script src="https://jsc.adskeeper.com/r/s/rssing.com.1596347.js" async> </script>