Quantcast
Channel: Breaking News – WKEU Radio – The Rock – 88.9 FM / 1450 AM – Griffin, Georgia
Viewing all articles
Browse latest Browse all 2901

The Georgia Department of Public Health issued its Tuesday report at 3 pm. COVID19 cases are now over 100,000 in Georgia.

$
0
0

Governor Brian Kemp

 

Georgia’s number of confirmed COVID-19 Cases as of Tuesday at 3 pm is now over 100,000. Tuesdays increase was 3, 406 in the past 24 hours. Total State Wide total is now 100,406, the number of Deaths is 2,899 and 12,226 Georgians are hospitalized.

 

Spalding County has 490 cases 33 deaths, up 1 in past 24 hrs 64 hospital.

 

Fayette 458 cases 19 deaths and 50 hospital.

Coweta 794 cases 16 deaths  63 hospital.

Clayton 2,439 cases 81 deaths up 1 in past 24 hrs 258 hospital.

Henry 1,514 cases 33 deaths, 117 hospital.

Butts 320 and 34 deaths up 1 in past 24 hrs 32 hospital.

Upson 381 cases 43 deaths 46 hospital.

Lamar 136 cases 6 deaths 15 hospital.

Pike 105 cases 3 deaths with 11 hospital.

COUNTY CASES PER 100 K DEATHS HOSPITAL
Gwinnett 9972 1026.83 174 1188
Fulton 9066 824.8 316 1173
DeKalb 7158 902.47 173 1003
Non-Georgia Resident 6763 0 49 229
Cobb 6082 769.3 247 938
Hall 3475 1684.04 62 466
Clayton 2439 800.1 81 258
Muscogee 2206 1151.2 54 260
Dougherty 2030 2257.94 155 471
Chatham 1985 679.39 38 235
Lowndes 1659 1407.39 14 102
Troup 1650 2343.28 36 171
Cherokee 1551 581.73 45 196
Henry 1514 631.19 33 117
Whitfield 1464 1398.65 15 70
Bibb 1346 884.65 41 249
Richmond 1340 662.58 57 237
Glynn 1231 1430.61 6 58
Unknown 1180 0 2 34
Douglas 1179 776.14 37 208
Colquitt 1149 2531.23 19 87
Forsyth 1006 398.4 15 109
Tift 892 2184.67 26 113
Carroll 881 733.44 40 117
Houston 840 534.9 28 150
Bartow 807 728.53 42 162
Coweta 794 522.36 16 63
Clarke 775 597.17 15 63
Newton 750 667.53 12 99
Habersham 729 1591.7 38 104
Paulding 724 419.61 16 95
Coffee 659 1531.06 17 112
Columbia 655 412.91 10 63
Floyd 629 629.53 15 57
Rockdale 583 613.94 11 106
Baldwin 582 1309.98 34 78
Sumter 580 1972.86 50 153
Barrow 562 650.59 25 113
Ware 538 1500.57 16 68
Bulloch 532 669.46 4 39
Thomas 519 1168.1 32 77
Spalding 490 709.01 33 71
Walton 490 511.41 28 65
Mitchell 468 2121.87 39 99
Jackson 461 617.14 10 53
Fayette 458 389.64 19 50
Gordon 457 787.27 18 44
Chattahoochee 430 4000.37 0 7
Lee 410 1367.99 22 69
Harris 386 1112.01 11 47
Upson 381 1449.94 43 46
Walker 348 499.93 12 18
Worth 339 1683.05 22 56
Catoosa 333 484.22 8 28
Butts 320 1271.15 34 32
Appling 302 1627.07 14 43
Crisp 297 1332.5 12 45
Toombs 289 1071.04 5 21
Early 287 2828.7 31 29
Bacon 283 2481.59 4 24
Murray 271 673.11 3 19
Stephens 269 1021.73 6 37
Decatur 268 1018.16 8 28
Laurens 261 551.84 1 27
Polk 254 584.15 1 16
Grady 237 965.77 4 34
Terrell 236 2787.29 28 58
Meriwether 225 1070.41 3 25
Franklin 224 960.18 1 16
Hancock 222 2709.63 32 37
Dooly 217 1619.4 12 44
Pierce 217 1110.26 5 30
Effingham 216 337.36 1 22
Monroe 213 768.2 18 31
Camden 212 393.15 2 10
Randolph 205 3035.24 25 36
Stewart 204 3328.44 3 39
Brooks 199 1265.34 11 20
Putnam 199 909.3 12 24
Gilmer 197 627.05 2 23
Cook 195 1118.31 3 23
Oconee 194 464.82 10 26
Ben Hill 192 1153.5 1 15
Echols 187 4711.51 0 6
Turner 183 2265.97 16 34
Bryan 180 459.92 5 26
Atkinson 179 2148.86 2 22
Emanuel 176 776.56 3 16
Calhoun 169 2675.32 6 35
Liberty 168 271.39 1 21
Tattnall 164 645.39 0 11
Dawson 159 588.43 3 25
Burke 158 707.19 7 34
Jefferson 155 1012.21 2 17
Lanier 153 1478.12 3 11
Berrien 152 788.55 0 9
White 152 478.62 4 30
Lumpkin 148 437.84 4 32
Washington 148 728.99 1 14
Banks 143 715.64 1 23
Lamar 136 702.95 6 15
Elbert 135 712.59 0 9
Jeff Davis 135 891.21 3 11
Wilcox 132 1501.71 15 20
Telfair 131 837.38 3 12
McDuffie 129 597.31 7 28
Madison 128 424.16 4 17
Jenkins 127 1480.88 12 29
Peach 126 460.27 10 27
Dodge 122 598.48 2 10
Macon 121 931.63 9 36
Wayne 119 397.01 0 9
Brantley 115 598.9 3 7
Clinch 115 1727.76 3 11
Jones 114 398.73 0 7
Johnson 111 1148.95 2 17
Fannin 109 414.13 1 10
Greene 107 571.67 9 20
Pike 105 556.73 3 11
Oglethorpe 101 662.73 7 17
Pickens 101 301.22 5 16
Screven 101 726.62 7 21
Wilkinson 94 1053.93 8 28
Hart 88 337.07 0 8
Talbot 88 1429.04 3 15
Haralson 87 283.18 5 16
Marion 86 1037.02 2 12
Union 85 335.5 3 23
Wilkes 85 848.81 1 17
Irwin 82 869.29 1 10
Jasper 79 556.38 1 8
Bleckley 77 599.78 1 6
Dade 76 470.24 1 4
Charlton 73 550.9 2 10
Chattooga 73 294.76 2 5
Heard 72 582.05 3 7
Candler 70 645.94 0 5
McIntosh 68 466.81 1 3
Morgan 68 355.31 0 6
Towns 58 481.97 1 10
Long 57 286.22 1 2
Pulaski 57 523.27 2 8
Rabun 57 335.57 3 16
Clay 56 1961.47 2 5
Wheeler 56 708.05 0 2
Crawford 54 441.61 0 4
Seminole 54 663.39 2 8
Lincoln 53 652.31 1 8
Miller 53 919.5 0 3
Baker 44 1412.07 3 12
Montgomery 41 444.49 0 3
Taylor 38 477.51 2 11
Twiggs 37 457.58 1 8
Evans 33 308.79 0 2
Treutlen 33 483.23 1 7
Warren 29 556.62 0 11
Schley 25 473.93 1 7
Webster 24 941.18 2 7
Quitman 19 828.25 1 5
Glascock 13 429.75 0 0
Taliaferro 2 122.55 0 0


Viewing all articles
Browse latest Browse all 2901

Trending Articles



<script src="https://jsc.adskeeper.com/r/s/rssing.com.1596347.js" async> </script>