Quantcast
Channel: Breaking News – WKEU Radio – The Rock – 88.9 FM / 1450 AM – Griffin, Georgia
Viewing all articles
Browse latest Browse all 2901

As of Friday at 3 pm the Georgia Department of Public Health issued the COVID19 report for Georgia.

$
0
0

Governor Brian Kemp

 

 

Georgia’s number of confirmed COVID-19 Cases as of Friday at 3 pm an increase of  2,785 cases in the past 24 hours . Fridays total of 90, 493. The number  of Deaths is 2,856 and 11,635 Georgians are hospitalized.

Spalding County has 443 cases 32 deaths, 63 hospitalized.

Fayette 364 cases 19 deaths and 48 hospitalized.

 

Coweta 754  cases 16 deaths  62 hospitalized.

 

Clayton 2,181 cases 79 deaths, 289 hospitalized.

 

Henry 1,369 cases 33 deaths, 116 hospitalized.

 

Butts   288 and 33 deaths and 31 hospitalized.

 

Upson 374 cases 43 deaths 46 hospitalized.

 

Lamar 128 cases 6 deaths 15 hospitalized.

 

Pike 97 cases 3 deaths with 10 hospitalized.

 

COUNTY CASES PER 100 K DEATHS HOSPITAL
Gwinnett 9085 935.49 173 1132
Fulton 7913 719.9 314 1129
DeKalb 6381 804.51 173 960
Cobb 5507 696.57 244 904
Non-Georgia Resident 5414 0 48 222
Hall 3357 1626.86 60 450
Clayton 2181 715.46 79 249
Unknown 1992 0 2 35
Muscogee 1943 1013.95 52 248
Dougherty 1939 2156.72 155 465
Chatham 1647 563.7 37 198
Troup 1549 2199.85 35 162
Cherokee 1399 524.72 44 192
Henry 1369 570.74 33 116
Lowndes 1305 1107.08 12 94
Whitfield 1218 1163.63 12 62
Richmond 1141 564.18 54 218
Colquitt 1050 2313.13 18 78
Douglas 1041 685.29 36 195
Glynn 1040 1208.64 6 47
Bibb 1036 680.91 41 222
Forsyth 903 357.61 15 101
Tift 798 1954.45 26 106
Carroll 770 641.03 40 117
Coweta 754 496.05 16 62
Bartow 746 673.46 42 159
Houston 723 460.4 24 143
Habersham 710 1550.22 36 100
Newton 673 599 12 94
Clarke 661 509.33 15 59
Paulding 659 381.94 16 94
Coffee 597 1387.02 17 104
Floyd 582 582.49 15 56
Columbia 565 356.17 9 61
Sumter 565 1921.83 50 152
Baldwin 554 1246.96 34 76
Barrow 531 614.7 25 111
Rockdale 521 548.65 11 103
Ware 500 1394.58 16 65
Thomas 483 1087.08 32 72
Bulloch 465 585.15 4 37
Mitchell 452 2049.33 38 98
Spalding 444 642.45 32 63
Walton 442 461.31 28 62
Gordon 429 739.03 18 44
Chattahoochee 426 3963.16 0 7
Jackson 411 550.2 10 53
Lee 397 1324.61 22 69
Fayette 384 326.69 19 48
Upson 374 1423.3 43 46
Harris 359 1034.22 10 42
Walker 337 484.13 12 18
Worth 324 1608.58 22 54
Catoosa 321 466.77 8 28
Butts 288 1144.04 33 31
Crisp 278 1247.25 12 45
Appling 274 1476.21 14 43
Bacon 274 2402.67 4 23
Early 273 2690.72 31 28
Toombs 264 978.39 5 18
Decatur 262 995.37 8 27
Stephens 253 960.95 6 36
Murray 232 576.24 2 19
Terrell 231 2728.24 27 56
Polk 224 515.16 1 16
Grady 219 892.42 4 34
Hancock 219 2673.01 32 37
Dooly 211 1574.63 12 43
Laurens 209 441.9 1 22
Meriwether 204 970.5 3 25
Franklin 201 861.59 1 15
Randolph 201 2976.01 25 36
Gilmer 193 614.32 2 23
Monroe 188 678.04 18 27
Pierce 187 956.77 5 29
Echols 185 4661.12 0 6
Ben Hill 183 1099.43 1 14
Turner 178 2204.06 16 34
Stewart 177 2887.91 3 32
Effingham 175 273.33 1 15
Oconee 171 409.71 10 24
Camden 170 315.26 2 9
Calhoun 165 2612 6 35
Putnam 165 753.94 12 24
Brooks 163 1036.43 11 18
Atkinson 158 1896.76 2 20
Cook 156 894.65 2 21
Burke 150 671.38 7 33
Dawson 148 547.72 3 23
Tattnall 148 582.42 0 11
Bryan 147 375.6 5 24
White 147 462.88 4 29
Lanier 145 1400.83 3 11
Lumpkin 145 428.97 3 30
Banks 141 705.64 1 23
Liberty 139 224.54 1 18
Wilcox 131 1490.33 15 20
Emanuel 130 573.6 3 13
Washington 130 640.33 1 13
Jefferson 128 835.89 1 14
Lamar 128 661.6 6 15
Berrien 127 658.85 0 6
Telfair 125 799.03 3 11
Jeff Davis 120 792.18 3 10
Jenkins 120 1399.25 12 27
Macon 119 916.23 9 36
Peach 115 420.09 9 26
McDuffie 114 527.85 7 25
Dodge 113 554.33 2 10
Clinch 110 1652.64 3 11
Elbert 110 580.63 0 9
Madison 108 357.89 4 15
Brantley 104 541.61 3 7
Fannin 104 395.14 1 8
Greene 101 539.62 9 20
Johnson 100 1035.09 2 17
Jones 98 342.77 0 5
Pickens 97 289.29 5 16
Pike 97 514.32 3 10
Screven 97 697.84 7 21
Oglethorpe 95 623.36 7 17
Wayne 90 300.26 0 7
Marion 86 1037.02 2 12
Haralson 83 270.16 5 16
Talbot 80 1299.12 3 15
Wilkinson 79 885.75 8 24
Jasper 76 535.25 1 8
Union 76 299.98 3 20
Dade 74 457.86 1 4
Hart 69 264.3 0 5
Irwin 69 731.47 1 9
Bleckley 67 521.89 1 5
Chattooga 67 270.53 2 4
Morgan 64 334.41 0 6
Charlton 61 460.34 2 8
Wilkes 61 609.15 1 11
Candler 57 525.98 0 5
Heard 57 460.79 3 7
Clay 56 1961.47 2 5
McIntosh 55 377.57 1 3
Rabun 53 312.02 3 16
Wheeler 53 670.12 0 2
Long 51 256.09 1 2
Pulaski 51 468.19 2 7
Seminole 51 626.54 2 8
Crawford 50 408.9 0 4
Miller 50 867.45 0 3
Towns 45 373.94 1 10
Baker 43 1379.97 3 12
Lincoln 41 504.62 1 8
Montgomery 33 357.76 0 3
Evans 30 280.71 0 2
Taylor 30 376.98 2 11
Treutlen 28 410.02 1 4
Twiggs 26 321.54 1 7
Schley 25 473.93 1 7
Warren 25 479.85 0 10
Webster 23 901.96 2 7
Quitman 17 741.06 1 5
Glascock 10 330.58 0 0
Taliaferro 2 122.55 0 0


Viewing all articles
Browse latest Browse all 2901

Trending Articles



<script src="https://jsc.adskeeper.com/r/s/rssing.com.1596347.js" async> </script>